|
Trout Creek Engineering 12874 County Road 314 B Buena Vista, CO. 81211 (719) 395-8076 cmestel@troutcreekeng.com |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
| Kit No. | DESCRIPTION | Price |
| 5000 | D&RG Box Car - 3000 Series | 30.00 |
| 5001 | D&RG Box Car - 4000 Series | TBA |
| 5010 | D&RG Flat Car - 6000 Series | 27.00 |
| 5011 | D&RG Idler Flat Car - from box car | 27.00 |
| 5015 | D&RG Stock Car - 5500 Series - 30' | 33.00 |
| 5016 | D&RG Stock Car - 5900 Series - 34' | 35.00 |
| 5020 | D&RG Gondola - Hi-Side - 1903 Original | 29.00 |
| 5021 | D&RG Gondola - Hi-Side - Rebuilt | 30.00 |
| 5022 | D&RG Gondola - Pipe | 30.00 |
| 5030 | D&RG Reefer - 30' | 34.00 |
| 5031 | D&RG Reefer - 40' | 37.00 |
| 5050 | D&RG Long Caboose - Round Roof (laser cut) | 63.00 |
| 5051 | D&RG Short Caboose | TBA |
| 5052 | D&RG Long Caboose - Peaked Roof | TBA |
| 5070 | D&RG Gondola - Work No. 06299 | 29.00 |
| 5071 | D&RG Wheel & Tie Car No. 06092 | 29.00 |
| 5090 | D&RG Passenger Coach | 72.00 |
| 5091 | D&RG Passenger Combine | 72.00 |
| 5092 | D&RG Baggage Car | 72.00 |
| 5210 | DSP&P Flat Car - #50 to 74 series | 25.00 |
| 5210 | DSP&P Flat Car - #75 to 99 series | 25.00 |
| 5212 | DSP&P Flat Car - #100 to 299 series | 25.00 |
| 5300 | SPng Box Car - 28'3" - 20,000# | TBA |
| 5301 | SPng Box Car - 28'3" - 40,000# | TBA |
| 5311 | SPng Flat Car #250 - 259 | 27.00 |
| 5320 | SPng Stock Car #150 | TBA |
| 5321 | SPng Stock Car #160 | TBA |
| 5340 | SPng Auxilary Water Tender #54 | 55.00 |
| Sn3 LOGGING | ||
| Kit No. | DESCRIPTION | Price |
| 5021A | New Mexico Lumber (5021 modified) | 26.00 |
| 5860 | 20' Ore Car | 25.00 |
| 5903 | Water Car - 1200 Gallon Square Tank, 4 Wheel | TBA |
| 5904 | Water Car - 750/1500 Gallon Round Tank, 4 or 8 Wheel | TBA |
| 5906 | Water Car - 3000 Gallon Round Tank | 27.00 |
| 5907 | Blacksmith car | TBA |
| 5908 | Flat Cars (2) | 22.00 |
| 5909 | Caboose | TBA |
| 5910 | Tool and Parts Car | TBA |
Our kits consist of precut basswood frame, siding and roof with styrene, brass or white metal detail parts, including full brake gear. Kits do not include trucks or couplers.
Most D&RG cars are the former TOMALCO line.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Other Items: | ||
| PBL TRUCKS | ||
| TK-5 | D&RGW Andrews - 4'8" - Plastic/metal wheels | 7.95 |
| TK-6 | D&RGW Archbar - 3'7" - Plastic/metal wheels | 7.95 |
| TK-7 | D&RGW Caboose - 3'7" - Plastic/metal wheels | 7.95 |
| TK-9 | D&RGW Archbar - 4'8" - Plastic/metal wheels | 7.95 |
| TK-10 | D&RGW Cast Steel - 4'8" - Plastic/metal wheels | 7.95 |
| TK-12 | D&RGW Heavy Duty Archbar - Plastic/metal wheels | 7.95 |
| TK-11 | C&S/RGS Bettendorf - Plastic/metal wheels | 7.95 |
| RIO GRANDE MODELS | ||
| 3302 | D&RGW Archbar - 3'7" - White metal/metal wheels | 7.00 |
| 3303 | D&RGW Archbar - 4'8" - White metal/metal wheels | 7.00 |
| 3308 | D&RGW Caboose - 3'7" - White metal/metal wheels | 7.00 |
| 3372 | D&RGW Bettendorf - White metal/metal wheels | 7.00 |
| 3363 | C&S Archbar - 4'0" - White metal/metal wheels | 7.00 |
| 3361 | F&CC Archbar - White metal/metal wheels | 7.00 |
| 3323 | SP Theilsen Archbar - 4'6" - White metal/metal wheels | 7.00 |
| 3329 | SP Archbar - 4'0" - White metal/metal wheels | 7.00 |
| COUPLERS | ||
| 5 | Kadee - 2 pair | 2.95 |
This is a list of custom model builders who have indicated an interest in building TROUT CREEK kits. You will have to contact the builder direct for prices and production schedule.
| Steve Majewski | 303-426-8244 | Ronald Haverstock | 303-678-7450 |
| Leadville Supply Company | Railcad Design | ||
| Box 1392 | 10713 North 65th Street | ||
| Broomfield, CO 80038 | Longmont, CO 80503 | ||
| Debolt Custom Models | 520-887-8870 | Keith Wiseman | 606-987-0565 |
| 5905 North Calle Tiburon | Wiseman Model Services | ||
| Tucson, AZ 85704 | 255 Parrish Avenue | ||
| Paris, KY 40361 | |||
| Rick | 505-891-8671 | ||
| Rick's Grande Narrow Gauge Shop | |||
| Box 15273 | |||
| Rio Rancho, NM 87124 |
| Sn3 FREIGHT CAR PARTS | ||||||
| Brass | White Metal | |||||
| Pcs. | No. | Price | Pcs. | No. | Price | |
| Caboose Ladder - Brass Etching | 1 | P4002 | 6.00 | |||
| Westinghouse KC Air Brake Cylinder | 1 | P5001 | 4.20 | 2 | P5051 | 3.00 |
| D&RGW Boxcar, Stock Car & Caboose | ||||||
| Coupler Pockets | 2 | P5002 | 4.60 | 4 | P5052 | 3.00 |
| D&RGW Lower Brake Staff Bracket | 3 | P5003 | 4.00 | 4 | P5053 | 2.60 |
| D&RGW Upper Brake Staff Bracket | 3 | P5004 | 4.00 | 4 | P5054 | 2.60 |
| Spring Type Retainer Valve | 6 | P5005 | 4.00 | 6 | P5055 | 2.60 |
| D&RGW Chain Roller Guide Bracket | TBA | TBA | ||||
| Brake Wheel | 2 | P5007 | 4.60 | 4 | P5057 | 2.60 |
| Freight Car Brake Set (Above 5 Items) | 5 | P5008 | 7.80 | 5 | P5058 | 3.00 |
| Turnbuckles | 8 | P5009 | 5.60 | |||
| Bolster Side Plates | 8 | P5010 | 3.40 | 8 | P5060 | 2.60 |
| Nut-Bolt-Washer Set | 12 | P5011 | 3.40 | 18 | P5061 | 3.00 |
| Air Hose & Fittings | 4 | P5012 | 6.80 | |||
| D&RGW 7" Queenposts - Single Web | 8 | P5013 | 6.80 | 8 | P5063 | 3.00 |
| D&RGW 7" Queenposts - Double Web | 8 | P5014 | 6.60 | 8 | P5064 | 3.00 |
| D&RGW Work Gondola Truss Rod End Plates | 4 | P5015 | 4.00 | 8 | P5065 | 3.00 |
| D&RGW Work Gondola Brake Staff Set | 5 | P5016 | 7.80 | 5 | P5066 | 3.00 |
| D&RGW Long Caboose End Railings, Ladders | ||||||
| and Ladder Extension Pieces | 10 | P5017 | 18.00 | |||
| D&RGW Caboose Smokejack | 1 | P5018 | 3.40 | 2 | P5068 | 3.00 |
| D&RGW Caboose Steps | 4 | P5019 | 6.80 | 4 | P5069 | 3.00 |
| D&RGW 12" Queenposts - Hi-side Gondola & | ||||||
| Passenger Cars | 8 | P5020 | 6.40 | 8 | P5070 | 3.00 |
| D&RGW 3" Queenposts - Box Car, Stock Car & | ||||||
| Long Caboose | 8 | P5021 | 6.40 | 8 | P5071 | 3.00 |
| D&RGW 5" Queenposts - Flat Car, Short | ||||||
| Reefer & Short Caboose | 8 | P5022 | 6.40 | 8 | P5072 | 3.00 |
| D&RGW Caboose Marker Light (For Cupola) | 1 | P5023 | 10.00 | 1 | P5073 | 3.00 |
| PASSENGER CAR PARTS | ||||||
| Passenger Car Brake Gear | 6 | P5030 | 12.40 | 1 | P5080 | 4.20 |
| Passenger Car Steps | 4 | P5031 | 6.80 | 4 | P5081 | 3.60 |
| D&RGW Passenger Car Roof Details | 10 | P5032 | 7.80 | 10 | P5082 | 3.60 |
| D&RGW Passenger Car Needle Beams | 2 | P5033 | 4.60 | 2 | P5083 | 3.00 |
| D&RGW Passenger Car Truck Side Bearings | 4 | P5034 | 5.60 | 4 | P5084 | 3.60 |
| Passenger Car Train Air Line Cutoff Cock | 4 | P5035 | 4.60 | |||
| D&RGW Passenger Car End Beams & Railings | ||||||
| Pre 1926 Type | 6 | P5036 | 18.00 | 6 | P5086 | 9.00 |
| D&RGW Passenger Car End Beams & Railings | ||||||
| Post 1926 Type | 10 | P5037 | 18.00 | 10 | P5087 | 9.00 |
| D&RGW Baggage Car Doors - Urethane | 2 | P5091 | 4.40 | |||
| D&RGW Combine Baggage Doors - Plastic!! | 4 | P5092 | 3.60 | |||
| D&RGW Passenger Car End Doors - Plastic!! | 4 | P5093 | 3.60 | |||
| D&RGW Passenger Car Roof - Urethane | 1 | P5094 | 18.00 | |||
| TRUCKS | ||||||
| D&RGW Freight 3'7" Archbar - Brass | 1 pr | T5045 | 14.00 | |||
| D&RGW Passenger 5'0" - Brass | 1 pr | T5048 | 22.00 | |||
| Sn2 - Maine 2' Tintarelli Style - Brass | 1 pr | T5049 | 28.00 | |||
We can supply all GRANDT LINE, RIO GRANDE MODELS, SIMPSON, PRECISION SCALE and PBL Sn3 parts.
Prices subject to change without notice
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |