|
Trout Creek Engineering 12874 County Road 314 B Buena Vista, CO. 81211 (719) 395-8076 TroutCkEng@aol.com |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
| Kit No. | DESCRIPTION | Price |
| 3000 | D&RG Box Car - 3000 Series | 25.00 |
| 3001 | D&RG Box Car - 4000 Series | TBA |
| 3010 | D&RG Flat Car - 6000 Series | 19.00 |
| 3011 | D&RG Idler Flat Car - from box car | 18.00 |
| 3015 | D&RG Stock Car - 5500 Series - 30' | 23.00 |
| 3016 | D&RG Stock Car - 5900 Series - 34' | 24.00 |
| 3020 | D&RG Gondola - Hi-Side - 1903 Original | 22.00 |
| 3021 | D&RG Gondola - Hi-Side - Rebuilt | 22.00 |
| 3022 | D&RG Gondola - Pipe | 22.00 |
| 3030 | D&RG Reefer - 30' | 24.00 |
| 3031 | D&RG Reefer - 40' | 26.00 |
| 3051 | D&RG Short Caboose | TBA |
| 3052 | D&RG Long Caboose - Peaked Roof | TBA |
| 3070 | D&RG Gondola - Work No. 06299 | 23.00 |
| 3071 | D&RG Wheel & Tie Car No. 06092 | 21.00 |
| 3180 | C&S Conoco Tank Car | 42.00 |
| 3210 | DSP&P Flat Car - 1st Series - #50 to 74 | 20.00 |
| 3211 | DSP&P Flat Car - 2nd Series - #75 to 99 | 20.00 |
| 3212 | DSP&P Flat Car - 3rd Series - #100 to 299 | 20.00 |
| 3215 | DSP&P Stock Car - 1st Series | TBA |
| 3220 DSP&P Coal Car - 1st Series | TBA | |
| 3280 | RGS Standard Chemical Tank Car | 42.00 |
| 3300 | SPng Box Car - 28' - 20,000 & 40,000 lbs | TBA |
| 3310 | SPng Flat Car - 28' - Carter | TBA |
| 3311 | SPng Flat Car - #250 - 259 series | 21.00 |
| 3312 | SPng Gondola - 28' - low side - Carter | TBA |
| 3313 | SPng Gondola - 28' - lift door | TBA |
| 3316 | SPng Gondola - 28' - A frame | TBA |
| 3326 | SPng Hi-Side Gondola - Carter Bros | TBA |
| 3410 | ET&WNC Gondola - 32' Convertible | 21.00 |
| 3411 | ET&WNC Gondola - 38' | 22.00 |
| 3600 | SPC Box Car - 24' | TBA |
| 3601 | SPC Box Car - 28' - Combination ventilated | TBA |
| 3881 | Standard Oil Tank Car | 42.00 |
| 3882 | Zerolene Oil Tank Car | 42.00 |
| 3883 | RPM Oil Tank Car | 42.00 |
All D&RG cars are the former TOMALCO line.
Prices are subject to change without notice.
| Kit No. | DESCRIPTION | Price |
| 3860 | 20' Ore Car - 2 in 1 kit | 24.00 |
| 3901 | Westside Lumber Co. - Swayne Type III Skelton Log Car | 21.00 |
| 3902 | Russel Wheel & Foundry Skelton Log Car | 17.00 |
| 3903 | Water Car - 1200 Gallon Square Tank, 4 Wheel | 16.00 |
| 3904 | Water Car - 750/1500 Gallon Round Tank, 4 or 8 Wheel | 18.00 |
| 3905 | Sassen Vinegar Tank Car | 20.00 |
| 3906 | Water Car - 3000 Gallon Round Tank | 18.00 |
| 3907 | Blacksmith Car | TBA |
| 3908 | Flat Cars (2) | 17.00 |
| 3909 | Caboose | TBA |
| 3910 | Tool and Parts Car | TBA |
| 3981 | Water Car - 1200 Gallon Square Tank - with trucks | 18.00 |
| 3982 | Water Car - 750/1500 Gallon Round Tank - with trucks | 19.00 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Shipping Charges: | ||
| United States - UPS ground | $7.00 | |
| Canada - Post Office small parcel | $8.00 | |
| Overseas - Post Office small parcel | Actual Cost | |
| (Please use credit card) | ||
| CAR PARTS: | ||
| P2001 | Track Sliders | 4.00 |
| P2002 | Caboose Ladder - 5 rung | 6.00 |
| P2004 | Observation Car Platform Rail | 5.00 |
| P2005 | Long/Medium Freight Car Ladder | 4.00 |
| P2006 | Short Freight Car Ladder | 4.00 |
| P2007 | Small Eye Bolts/Lift Rings | 5.00 |
| P2008 | Large Eye Bolts/Lift Rings | 5.00 |
| P2012 | Caboose Ladder - 4 rung | 6.00 |
| HOn3 | For most D&RGW Kits | |
| GRANDT 5110 - Archbar 3'7" - Brown - Delrin | 4.95 | |
| GRANDT 5111 - Archbar 3'7" - Black - Delrin | 4.95 | |
| PSC 31786 - Archbar 3'7" - Brass | 7.75 | |
| PSC 31787 - Archbar 3'7" - Plastic | 4.75 | |
| KADEE 716 - Archbar 3'7" - Sprung | 7.95 | |
| RGM 3208 - Archbar 3'7" - White metal | 6.00 | |
| HOn3 | For Kits 309 | |
| GRANDT 5159 - Archbar 4'8" - Brown - Delrin | 4.95 | |
| KADEE 717 - Archbar 4'8" Sprung | 7.95 | |
| RGM 3209 - Archbar 4'8" - White metal | 6.00 | |
| HOn3 | For Kits 305, 310, ??? | |
| GRANDT 5144 - Andrews 4'8" - Brown - Delrin | 4.95 | |
| GRANDT 5145 - Andrews 4'8" - Black - Delrin | 4.95 | |
| PSC 3527 - Andrews 4'8" - Brass | 7.50 | |
| PSC 3528 - Andrews 4'8" - Plastic | 4.50 | |
| RGM 3204 - Andrews 4'8" - White metal | 6.00 | |
| HOn3 | For C&S and RGS | |
| GRANDT 5120 - Bettendorf 4'8" - Brown - Delrin | 4.95 | |
| RGM 3205 - Bettendorf 4'6" - White metal | 6.00 | |
| PSC 3491 - Archbar 4'0" - Brass | 7.50 | |
| PSC 3492 - Archbar 4'0" - Plastic | 4.50 | |
| RGM 3207 - Archbar 4'0" for CONX #5 - White metal | 6.00 | |
| RGM 3214 - Archbar 4'0" - White metal | 6.00 | |
| HOn3 | For Southern Pacific | |
| PSC 31788 - Theilsen archbar - Brass | 7.50 | |
| PSC 31808 - Theilsen archbar - Plastic | 4.50 | |
| RGM 3202 - Theilsen archbar 4'6" - White metal | 6.00 | |
| RGM 3203 - Archbar 4'0" - White metal | 6.00 | |
| HOn3 | Other | |
| RGM 3206 - Heavy archbar 5'0" - White metal | 6.00 | |
| RGM 3210 - D&RGW caboose truck - White metal | 6.00 | |
| RGM 3213 - F&CC archbar - 4'6" - White metal | 6.00 | |
| RGM 3215 - Archbar 4'6" - White metal | 6.00 | |
| RGM 3216 - Vulcan truck 4'9" - tank cars & pipe gon - WM | 6.00 | |
| HOn3 | For Logging | |
| PSC 31780 - Westside Lumber - Archbar 4'0" - Brass | 7.00 | |
| PSC 31781 - Westside Lumber - Archbar 4'0" - Plastic | 4.75 | |
| PSC 31782 - Westside Lumber - Archbar 4'0" coil - Brass | 7.00 | |
| PSC 31783 - Westside Lumber - Archbar 4'0" coil - Plastic | 4.75 | |
| RGM 3200 - Westside Lumber - Heavy archbar 4'0" - WM | 6.00 | |
| RGM 3201 - Westside Lumber - Light archbar 3'11" - WM | 6.00 | |
| RGM 3211 - Carter Bros. truck 4'0" - White metal | 6.00 | |
| HOn30 | For Kits 395 & 396 | |
| GRANDT 5146 - SR&RL 4'0" - Delrin | 4.95 | |
| KADEE #714 | Couplers - 1 pair | 1.50 |
| TROUT CREEK DECAL SETS | ||
| D3090 | ET & WNC Gondola & Hopper set | $ 3.00 |
| D3091 | LINVILLE RIVER Gondola & Hopper set | 3.00 |
| D3092 | CONOCO Tank Car #5 | 4.00 |
| TROUT CREEK BRASS PARTS | ||
| P3001 | D&RGW 3" box car queenposts 8 | $ 6.00 |
| P3002 | D&RGW 12" gondola queenposts 8 | 6.00 |
| P3003 | D&RGW 3" short reefer queenposts 8 | 6.00 |
| P3004 | D&RGW Hi-side gondola striker plates 4 | 4.00 |
| P3005 | Turnbuckles - open cored - .016" 8 | 6.00 |
| P3006 | Caboose smokejack 1 | 3.00 |
| P3007 | D&RGW caboose steps 4 | 6.00 |
| P3008 | D&RGW passenger car steps 4 | 6.00 |
| P3009 | D&RGW passenger car needlebeams 2 | 4.00 |
| P3010 | D&RGW passenger car end beam set 6 pcs | 20.00 |
| P3011 | D&RGW passenger car roof detail set 5 pcs | 6.00 |
| P3012 | D&RGW 3'7" archbar truck, cast bolster 1 pr | 8.00 |
| P3012A | Assembled | 12.00 |
| P3013 | CONOCO tank car #5 archbar truck 1 pr | TBA |
| P3014 | D&RGW 4'8" archbar truck, cast bolster 1 pr | 9.00 |
| P3014A | Assembled | 13.00 |
| P3015 | D&RGW passenger car brake gear set 6 pcs | 12.00 |
Prices are subject to change without notice
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| $3.80 | $3.80 | $3.80 | $3.80 | $5.00 | $3.80 |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |